Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Ferčec, Nenad 2477 5.5/7 5.18 4 2294 2524
2. Franić, Milan 2414 4.5/7 5.39 -13 2200 2302
3. Zečević, Dean 2395 6.0/7 4.55 22 2285 2594
4. Lončar, Robert 2385 5.0/7 4.97 0 2228 2386
5. Žufić, Miroslav 2370 5.0/7 4.06 13 2315 2473
6. Dorić, Nenad 2369 4.5/7 4.83 -4 2225 2327
7. Dorić, Darko 2324 4.5/7 4.83 -4 2181 2283
8. Fućak, Emilijo 2318 4.0/7 4.69 -10 2196 2246
9. Cherin, Diego 2272 4.0/7 4.34 -4 2183 2233
10. Grbac, Boris 2230 5.0/7 3.22 27 2261 2419
11. Paljušaj, Edmond 2216 3.5/7 3.64 -1 2200 2200
12. Muslija, Idris 2204 4.5/7 3.71 12 2180 2282
13. Vuković, Nikola 2172 3.5/7 3.71 -3 2148 2148
14. Šikanjić, Bojan 2153 4.0/6 3.06 13 2145 2270
15. Ugulin, Silvano 2151 2.0/6 2.88 -13 2163 2038
16. Grgurić, Dragan 2139 3.5/6 3.18 4 2119 2176
17. Licardo, Renato 2115 3.0/6 2.58 6 2165 2165
18. Trtanj, Tina 2112 2.5/6 2.46 0 2175 2118
19. Ikica, Ante 2100 3.5/6 2.28 18 2190 2247
20. Jakovljevski, Radivoje 2090 3.0/6 2.82 3 2115 2115
21. Fattorich, Igor 2068 2.0/7 3.15 -18 2105 1947
22. Pahor, Andrea 2063 4.0/7 3.36 9 2078 2128
23. Juras, Zvonko 2062 2.0/5 2.30 -4 2093 2021
24. Konić, Zlatko 2061 2.0/6 2.82 -12 2082 1957
25. Cigala, Janez 2029 1.5/5 1.40 1 2193 2044
26. Mrdjen, David 2014 2.0/6 1.74 4 2170 2045
27. Pelić, Stjepan 2013 2.0/6 2.34 -4 2095 1970
28. Ghersinich, Giuseppe 2007 2.5/6 1.92 9 2140 2083
29. Senjić, Pero 1965 1.5/6 1.98 -7 2091 1898
30. Popović, Mirko 1934 0.5/5 1.45 -15 2093 1727
31. Šarić, Husnija 1921 1.0/4 1.28 -4 2056 1863
32. Grbac, Ivica 1864 0.0/4 0.84 -12 2099 1100
33. Nikolić, Anđelko 1856 0.0/4 1.04 -15 2042 1043
34. Krsnik, Ivan * 0.5/4 2018 1696
35. Volejnik, Robertino * 0.5/3 2007 1734
36. Jukić, Mihovil * 0.0/4 1988 989
37. Milašinčić, Štefan * 0.0/4 1961 962
38. Garić, Mario * 2.0/5 1986 1914
39. Gavrilović, Matija * 0.0/4 1990 991
40. Mehmeti, Tahir * 0.0/3 2039 1040
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Ferčec, Nenad 2464 5.5/7 5.95 -5 2173 2403
2. Franić, Milan 2409 4.5/7 6.02 -15 2102 2204
3. Zečević, Dean 2373 6.0/7 4.97 10 2217 2526
4. Lončar, Robert 2343 5.0/7 5.04 0 2173 2331
5. Žufić, Miroslav 2332 5.0/7 3.92 11 2289 2447
6. Dorić, Nenad 2334 4.5/7 4.90 -4 2186 2288
7. Dorić, Darko 2245 4.5/7 4.41 1 2147 2249
8. Fućak, Emilijo 2263 4.0/7 4.55 -6 2154 2204
9. Cherin, Diego 1796 4.0/7 0.84 32 2137 2187
10. Grbac, Boris 2167 5.0/7 2.94 21 2222 2380
11. Paljušaj, Edmond 2189 3.5/7 3.71 -2 2169 2169
12. Muslija, Idris 2175 4.5/7 3.71 8 2156 2258
13. Vuković, Nikola 2121 3.5/7 3.85 -4 2082 2082
14. Šikanjić, Bojan 2098 5.0/7 4.48 5 1996 2154
15. Ugulin, Silvano 2024 3.0/7 3.01 0 2071 2021
16. Grgurić, Dragan 2138 4.5/7 4.34 2 2048 2150
17. Licardo, Renato 2106 4.0/7 3.92 1 2063 2113
18. Trtanj, Tina 2088 3.5/7 4.34 -8 2002 2002
19. Ikica, Ante 2044 4.5/7 3.64 9 2030 2132
20. Jakovljevski, Radivoje 2070 4.0/7 4.90 -9 1923 1973
21. Fattorich, Igor 1957 2.0/7 2.80 -8 2028 1870
22. Pahor, Andrea 2060 4.0/7 3.78 2 2033 2083
23. Juras, Zvonko 1851 4.0/7 2.73 13 1932 1982
24. Konić, Zlatko 2007 3.0/7 3.92 -9 1965 1915
25. Cigala, Janez 1965 3.0/7 3.01 0 2013 1963
26. Mrdjen, David 2022 3.0/7 2.94 1 2078 2028
27. Pelić, Stjepan 2013 3.0/7 3.71 -7 1995 1945
28. Ghersinich, Giuseppe 1965 3.5/7 2.73 8 2042 2042
29. Senjić, Pero 1871 2.5/7 2.87 -4 1938 1836
30. Popović, Mirko 1950 2.5/7 4.13 -16 1887 1785
31. Šarić, Husnija 1810 2.5/7 2.87 -4 1875 1773
32. Grbac, Ivica 1838 3.0/7 3.08 -1 1881 1831
33. Nikolić, Anđelko 1771 2.0/7 2.45 -5 1878 1720
34. Krsnik, Ivan 1600 1.5/7 1.54 0 1816 1586
35. Volejnik, Robertino 1774 2.0/7 3.36 -14 1788 1630
36. Jukić, Mihovil 1754 1.5/7 2.66 -12 1838 1608
37. Milašinčić, Štefan 1743 1.0/7 2.66 -17 1834 1525
38. Garić, Mario 1680 3.0/7 2.03 10 1839 1789
39. Gavrilović, Matija 1627 2.5/7 1.61 9 1837 1735
40. Mehmeti, Tahir 1600 2.5/7 1.68 8 1800 1698
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Zečević, Dean 2395 2373 6 24.0 33.5 25.5
2 Ferčec, Nenad 2477 2464 5.5 22.5 30.5 24.0
3-6 Žufić, Miroslav 2370 2332 5 24.0 33.0 24.0
Grbac, Boris 2230 2167 5 22.5 31.0 21.5
Lončar, Robert 2385 2343 5 20.0 29.0 21.0
Šikanjić, Bojan 2153 2098 5 18.0 25.5 17.0
7-12 Dorić, Nenad 2369 2334 4.5 20.5 29.0 20.0
Franić, Milan 2414 2409 4.5 20.5 29.0 19.5
Dorić, Darko 2324 2245 4.5 19.5 28.0 19.5
Muslija, Idris 2204 2175 4.5 18.0 26.5 18.5
Ikica, Ante 2100 2044 4.5 18.0 25.5 17.5
Grgurić, Dragan 2139 2138 4.5 16.0 22.5 16.0
13-18 Fućak, Emilijo 2318 2263 4 22.5 32.0 19.5
Cherin, Diego 2272 1796 4 19.5 27.0 19.5
Licardo, Renato 2115 2106 4 17.5 23.5 16.0
Pahor, Andrea 2063 2060 4 16.5 24.0 13.0
Juras, Zvonko 2062 1851 4 16.0 23.5 13.0
Jakovljevski, Radivoje 2090 2070 4 16.0 23.0 15.0
19-22 Paljušaj, Edmond 2216 2189 3.5 21.0 28.5 17.5
Vuković, Nikola 2172 2121 3.5 19.0 26.0 16.0
Trtanj, Tina 2112 2088 3.5 18.5 26.0 16.0
Ghersinich, Giuseppe 2007 1965 3.5 17.5 23.0 14.0
23-29 Ugulin, Silvano 2151 2024 3 19.5 26.5 14.0
Mrdjen, David 2014 2022 3 19.5 26.5 13.0
Pelić, Stjepan 2013 2013 3 18.5 25.5 11.0
Cigala, Janez 2029 1965 3 17.5 24.0 13.0
Konić, Zlatko 2061 2007 3 14.5 21.5 10.0
Grbac, Ivica 1864 1838 3 14.0 19.5 10.0
Garić, Mario 1680 3 13.5 19.0 8.0
30-34 Senjić, Pero 1965 1871 2.5 17.5 24.5 10.5
Popović, Mirko 1934 1950 2.5 15.5 22.0 9.5
Šarić, Husnija 1921 1810 2.5 14.0 19.5 8.0
Gavrilović, Matija 1627 2.5 13.0 18.5 7.5
Mehmeti, Tahir 1600 2.5 13.0 18.5 7.0
35-37 Fattorich, Igor 2068 1957 2 16.5 24.5 11.0
Nikolić, Anđelko 1856 1771 2 13.5 18.0 6.5
Volejnik, Robertino 1774 2 10.5 14.5 4.0
38-39 Krsnik, Ivan 1600 1.5 14.0 21.0 5.5
Jukić, Mihovil 1754 1.5 13.0 18.5 5.0
40 Milašinčić, Štefan 1743 1 13.0 18.5 3.0
Cross tabela
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
No Name Feder Rtg 1 2 3 4 5 6 7
1. Ferčec, Nenad 2477 21:W 12:W 6:W 3:D 5:D 9:W 7:D
2. Franić, Milan 2414 22:W 11:W 5:L 13:W 9:L 12:W 19:D
3. Zečević, Dean 2395 23:W 14:W 8:W 1:D 10:W 5:W 4:D
4. Lončar, Robert 2385 24:W 13:W 10:D 5:L 15:W 11:W 3:D
5. Žufić, Miroslav 2370 25:W 16:W 2:W 4:W 1:D 3:L 6:D
6. Dorić, Nenad 2369 26:W 15:W 1:L 17:W 11:D 10:D 5:D
7. Dorić, Darko 2324 27:W 18:D 20:W 10:L 25:W 8:D 1:D
8. Fućak, Emilijo 2318 28:W 17:W 3:L 19:W 12:D 7:D 10:L
9. Cherin, Diego 2272 29:W 20:D 18:D 21:W 2:W 1:L 14:L
10. Grbac, Boris 2230 30:W 19:W 4:D 7:W 3:L 6:D 8:W
11. Paljušaj, Edmond 2216 31:W 2:L 22:W 18:W 6:D 4:L 16:L
12. Muslija, Idris 2204 32:W 1:L 24:W 26:W 8:D 2:L 18:W
13. Vuković, Nikola 2172 33:W 4:L 23:W 2:L 21:W 16:D 17:L
14. Šikanjić, Bojan 2153 34:W 3:L 26:L 27:W 22:W 17:W 9:W
15. Ugulin, Silvano 2151 35:W 6:L 25:D 20:W 4:L 19:L 28:D
16. Grgurić, Dragan 2139 36:W 5:L 28:L 30:W 26:W 13:D 11:W
17. Licardo, Renato 2115 37:W 8:L 27:W 6:L 29:W 14:L 13:W
18. Trtanj, Tina 2112 38:W 7:D 9:D 11:L 28:D 25:W 12:L
19. Ikica, Ante 2100 39:W 10:L 29:W 8:L 23:W 15:W 2:D
20. Jakovljevski, Radivoje 2090 40:W 9:D 7:L 15:L 31:W 28:D 26:W
21. Fattorich, Igor 2068 1:L 32:W 30:W 9:L 13:L 26:L 24:L
22. Pahor, Andrea 2063 2:L 31:W 11:L 32:W 14:L 29:W 27:W
23. Juras, Zvonko 2062 3:L 34:W 13:L 40:W 19:L 30:W 32:W
24. Konić, Zlatko 2061 4:L 33:W 12:L 29:L 39:W 27:L 21:W
25. Cigala, Janez 2029 5:L 36:W 15:D 28:W 7:L 18:L 38:D
26. Mrdjen, David 2014 6:L 35:W 14:W 12:L 16:L 21:W 20:L
27. Pelić, Stjepan 2013 7:L 38:W 17:L 14:L 33:W 24:W 22:L
28. Ghersinich, Giuseppe 2007 8:L 37:W 16:W 25:L 18:D 20:D 15:D
29. Senjić, Pero 1965 9:L 40:W 19:L 24:W 17:L 22:L 30:D
30. Popović, Mirko 1934 10:L 39:W 21:L 16:L 34:W 23:L 29:D
31. Šarić, Husnija 1921 11:L 22:L 36:W 34:D 20:L 38:L 33:W
32. Grbac, Ivica 1864 12:L 21:L 37:W 22:L 36:W 39:W 23:L
33. Nikolić, Anđelko 1856 13:L 24:L 38:D 35:D 27:L 37:W 31:L
34. Krsnik, Ivan 14:L 23:L 39:D 31:D 30:L 40:D 35:L
35. Volejnik, Robertino 15:L 26:L 40:L 33:D 37:L 36:D 34:W
36. Jukić, Mihovil 16:L 25:L 31:L 37:W 32:L 35:D 40:L
37. Milašinčić, Štefan 17:L 28:L 32:L 36:L 35:W 33:L 39:L
38. Garić, Mario 18:L 27:L 33:D 39:L 40:W 31:W 25:D
39. Gavrilović, Matija 19:L 30:L 34:D 38:W 24:L 32:L 37:W
40. Mehmeti, Tahir 20:L 29:L 35:W 23:L 38:L 34:D 36:W